Product overview

Find the right proficiency testing round.

Autumn series 2026 for Plastics PTs is open. Registration closes 15 October 2026. Browse autumn series
Plastics proficiency testing rounds within this area
SKU / Options Test name Next round Status Add to cart
26-05-6201 6201 | Mooney viscosity | ISO 289-1:2015-09 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-6111 6111 | Solution viscosity (dichloroacetic acid) | ISO 1628-5:1998-03 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-6110 6110 | MFR-MVR (moisture sensitive material) | ISO 1133-2:2011 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-6109 6109 | Melt flow - volume rate (high temperature above 300°C) | ISO 1133-1:2022 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-6108 6108 | Complex shear viscosity; Parallel plate oscillation rheometer | ISO 6721-10:2025-04 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-6107 6107 | Flowability capillary rheometer | ISO 11443:2021-02 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-6106 6106 | Solution viscosity (phenol/1,2-dichlorobenzene) | ISO 1628-5:1998-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-6104 6104 | Solution viscosity (m-cresol) | ISO 307:2019-04 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-6105 6105 | Solution viscosity (formic acid) | ISO 307:2019-04 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-6103 6103 | Solution viscosity (conc. sulfuric acid) | ISO 307:2019-04 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-6102 6102 | Melt mass flow rate (MFR) – volume flow rate (MVR) | ASTM D1238-23a View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-6101 6101 | Melt mass flow rate (MFR) – volume flow rate (MVR) | ISO 1133-1:2022 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043

Jump straight to a product type