Products

Quick turns

Quick turns
SKU Name Status Add to cart
8119QT 8119 | Total content of lead, cadmium, mercury and chromium (total) | without reference to standard View details
8103QT 8103 | Thermogravimetric analysis (TGA); filler content | ISO 11358-1:2022-03 View details
8101QT 8101 | FTIR spectroscopyIdentification of plastic granules | (without reference to standard) View details
3101QT 3101 | Indentation hardness; Shore-D hardness | ISO 868:2003-03 View details
8102QT 8102 | Ash content | ISO 1172:2023-08; ISO 3451-1:2019-02 View details
7106QT 7106 | Flammability and burning behaviour (thermoplastics) | DIN 75200:1980-09; FMVSS 302:2020-10 View details
4110QT 4110 | Heat deflection temperature (HDT) | ISO 75-1:2020 View details
4108QT 4108 | Vicat softening temperature | ISO 306:2022-11 View details
4103QT 4103 | DSC analysis; oxidation induction time | ISO 11357-6:2025-06 View details
4101QT 4101 | DSC analysis; melting temperature / enthalpy | ISO 11357-3:2025-05 View details
3205QT 3205 | Tensile properties (test specimens S2); Test range ≤ 1 kN | ISO 37:2024-05 View details
3203QT 3203 | IRHD hardness (Method M) | DIN ISO 48-2:2021-02; ISO 48-9:2018 View details
3115QT 3115 | Charpy impact strength; notched specimens (1eU - acN) | ISO 179-1:2023-06 View details
3114QT 3114 | Charpy impact strength; unnotched specimens (1eU - acU) | ISO 179-1:2023-06 View details
2101QT 2101 | Density | ISO 1183-1:2025-06 View details
2010QT 2010 | Roughness (line), contactless | ISO 21920-2:2021-12 View details
6101QT 6101 | Melt mass flow rate (MFR)– volume flow rate (MVR) | ISO 1133-1:2022 View details
3103QT 3103 | Tensile properties; Test range ≤ 5 kN | ISO 527-2:2025-06 View details

Jump straight to a product type