Products

Reference materials

Reference materials
SKU Reference material Latest period Status Add to cart
8201RM 8201 | Reference material | Thermogravimetric analysis (TGA); soot content | ISO 11358-1:2014-07 View details
8119RM 8119 | Reference material | Total content of lead, cadmium, mercury and chromium | without reference to standard View details
8128RM 8128 | Reference material | Plastics - Determination of ash | ISO 3451 View details
8103RM 8103 | Reference material | Filler content (TGA) | ISO 11358-1 View details
8102RM 8102 | Reference material | Ash content | ISO 1172 View details
8101RM 8101 | Reference material | FTIR spectroscopy Identification of plastic granules | without reference to standard View details
7107RM 7107 | Reference material | Burning behaviour UL 94 (HB) | UL 94 (HB) View details
7106RM 7106 | Reference material | Flammability and burning behaviour (thermoplastics) | DIN 75200; FMVSS 302 View details
6103RM 6103 | Reference material | Solution viscosity(conc. sulfuric acid) | ISO 307 View details
6102RM 6102 | Reference material | Melt mass flow rate (MFR)- volume flow rate (MVR) | ASTM D1238 View details
6101RM 6101 | Reference material | Melt mass flow rate (MFR)– volume flow rate (MVR) | ISO 1133-1 View details
5310RM 5310 | Reference material | Colorimetric evaluation of effect varnishes | VW 50195 View details
5303RM 5303 | Reference material | Gloss level; gloss value (60°) | ISO 2813 View details
5302RM 5302 | Reference material | Color measurement (45°/0) - (ΔE*) ΔL* Δa* Δb* | DIN 53236B View details
5301RM 5301 | Reference material | Colour measurement (8°/d);(ΔE*) ΔL* Δa* Δb* | DIN 53236A; ISO 7724 View details
4110RM 4110 | Reference material | Heat deflection temperature (HDT) | DIN EN ISO 75-1 View details
4108RM 4108 | Reference material | Vicat softening temperature | ISO 306 View details
4103RM 4103 | Reference material | DSC analysis; oxidation induction time | ISO 11357-6 View details
4101RM 4101 | Reference material | DSC analysis; melting temperature / enthalpy | ISO 11357-3 View details
3205RM 3205 | Reference material | Tensile properties (test specimens S2);Test range ≤ 1 kN | ISO 37 View details
3203RM 3203 | Reference material | IRHD hardness (Method M) | DIN ISO 48 View details
3201RM 3201 | Reference material | Indentation hardness; Shore-A hardness | ISO 868 View details
3119RM 3119 | Reference material | Izod impact strength; unnotched and notched test specimens (aIU | aIN) | ISO 180 View details
3114RM 3114 | Reference material | Charpy impact strength; unnotched specimens (1eU - acU) | ISO 179-1 View details
3108RM 3108 | Reference material | Flexural properties; Test range ≤ 5 kN | ISO 178 View details

Jump straight to a product type